RBI Governors list 2018

RBI Governors list in India 2019

RBI Governors 2019 list important gk for any bank examinations and insurance examinations. RBI Governors Questions ask any type of general awareness main exam. also help in exam like Sbi Clark, Railway, Group D, Sbi Po, Group C, SSC exam etc.

RBI full name Reserve Bank of India established in 1935 and RBI launched headquarters in Kolkata on 1st April 1935.RBI has known also as the central bank of our Country.RBI is managed by a Central Board 1 Governor, 4 Deputy Governors, 1 Government official appointed by the Government of India.

RBI Governors 2019 update

 (Name of the Governor — Began —- Ended —- Duration)

  1. Shaktikanta Das — 12 December 2018 — Till Now — calculate by days
  2. Urjit Patel —- 4 September 2016 —- 11 December 2018 —- 911 days
  3. Raghuram Rajan —- 4 September 2013 —- 4 September 2016 —- 3 years, 0 days
  4. D. Subbarao —- 5 September 2008 —- 4 September 2013 —- 4 years, 364 days
  5. Y. V. Reddy —- 6 September 2003 —- 5 September 2008 —- 4 years, 365 days
  6. Bimal Jalan —- 22 November 1997 —- 6 September 2003 —- 5 years, 288 days
  7. C. Rangarajan —- 22 December 1992 —- 21 November 1997 —- 4 years, 334 days
  8. S. Venkitaramanan —- 22 December 1990 —- 21 December 1992 —- 1 year, 365 days
  9. R. N. Malhotra —- 4 February 1985 —- 22 December 1990 —- 5 years, 321 days
  10. Amitav Ghosh —- 15 January 1985 —- 4 February 1985 —- 20 days
  11. Manmohan Singh —- 16 September 1982 —- 14 January 1985 —- 2 years, 120 days
  12. I. G. Patel —- 1 December 1977 —- 15 September 1982 —- 4 years, 288 days
  13. M. Narasimham —- 3 May 1977 —- 30 November 1977 —- 211 days
  14. K. R. Puri —- 20 August 1975 —- 2 May 1977 —- 1 year, 255 days
  15. N. C. Sen Gupta —- 19 May 1975 —- 19 August 1975 —- 92 days
  16. S. Jagannathan —- 16 June 1970 — 19 May 1975 —- 4 years, 337 days
  17. B. N. Adarkar —- 4 May 1970 —- 15 June 1970 —- 42 days
  18. L. K. Jha —- 1 July 1967 —- 3 May 1970 —- 2 years, 306 days
  19. P. C. Bhattacharya —- 1 March 1962 —- 30 June 1967 —- 5 years, 121 days
  20. H. V. R. Iyengar —- 1 March 1957 —- 28 February 1962 —- 4 years, 364 days
  21. K. G. Ambegaonkar —- 14 January 1957 —- 28 February 1957 —- 45 days
  22. Benegal Rama Rau —- 1 July 1949 —- 14 January 1957 7 years —- 197 days
  23. C. D. Deshmukh —- 11 August 1943 —- 30 June 1949 —- 5 years, 323 days
  24. James Braid Taylor —- 1 July 1937 —- 17 February 1943 —- 5 years, 231 days
  25. Osborne Smith —- 1 April 1935 —- 30 June 1937 —- 2 years, 90 days

More Information click Here………

importantgk
lam the creator and editor of Design Shard, I created this blog to post my inspirations, work, and free resources that I hope others find interesting too. See all posts by -- Sourav Mukherjee

Get more important gk topic
in your mailbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

About The Author

Comments

Leave a Reply