rajya sabha seats/loksabha seats/Union Territories seats list elections in india
seats in rajya sabha/loksabha seats/Union Territories seats list here —-
In India, a certain number of political positions and university posts are held for specific groups of the population, including State Wise Lok Sabha, total seats in rajya sabha and Assembly Allocation of Seats.
States/Union Territories No. of Seats in Rajya Sabha No. of Seats in LokSabha and seats in rajya sabha situates in each State and Union Territory of India Rajya Sabha, Rajya Sabha, State astute assignment of seats in Lok Sabha.
S. No | State | Seats of Lok Sabha | Seats of Raija Sabha | Legislative Assembvly | Legislative Council |
---|---|---|---|---|---|
1 | Andhra Pradesh | 25 | 11 | 175 | 58 |
2 | Arunachal Pradesh | 2 | 1 | 60 | |
3 | Assam | 14 | 7 | 126 | |
4 | Bihar | 40 | 16 | 243 | 75 |
5 | Chhattisgarh | 11 | 5 | 90 | |
6 | Goa | 2 | 1 | 40 | |
7 | Gujarat 26 | 26 | 11 | 182 | |
8 | Haryana 10 | 10 | 5 | 90 | |
9 | Himachal Pradesh | 4 | 3 | 68 | |
10 | Jharkhand | 14 | 6 | 81 | |
11 | Jammu & Kashmir | 6 | 4 | 87 | 36 |
12 | Karnataka | 28 | 12 | 224 | 75 |
13 | kerala | 20 | 9 | 140 | |
14 | Madhya Pradesh | 29 | 11 | 230 | |
15 | Maharashtra | 48 | 19 | 288 | 78 |
16 | Manipur 2 | 2 | 1 | 60 | |
17 | Meghalaya | 2 | 1 | 60 | |
18 | Mizoram | 1 | 1 | 40 | |
19 | Nagaland | 1 | 1 | 60 | |
20 | Odisha | 21 | 10 | 147 | |
21 | Punjab | 13 | 7 | 117 | |
22 | Rajasthan | 25 | 10 | 200 | |
23 | Sikkim | 1 | 1 | 32 | |
24 | Tamil Nadu | 39 | 18 | 234 | |
25 | Telangana | 17 | 7 | 119 | 40 |
26 | Tripura | 2 | 1 | 60 | |
27 | Uttar Pradesh | 80 | 31 | 403 | 100 |
28 | Uttarakhand | 5 | 3 | 70 | |
29 | West Bengal | 42 | 16 | 295 |
Union Territories Seats
rajya sabha seats in union territories and union territories seats in lok sabha
S. No. | U.T. | Seats of Lok Sabha | Seats of Raija Sabha | Legislative Assembvly | Legislative Council |
---|---|---|---|---|---|
1 | Andaman & Nicobar Islands | 1 | - | - | - |
2 | Chandigarh | 1 | - | - | - |
3 | Dadra and Nagar Haveli | 1 | - | - | |
4 | Daman and Diu | 1 | - | - | - |
5 | Delhi | 7 | 3 | 70 | - |
6 | Lakshadweep | 1 | - | - | - |
7 | Puduchery | 1 | 1 | 30 |
Indian Constitution Borrowed Features
Get more important gk topic
in your mailbox
Subscribe to our mailing list and get interesting stuff and updates to your email inbox.